Welcome
The Office of Finance has oversight over the following functions: Accounting and Treasury, Student Finance, Financial Planning and Budgeting, Financial Systems, Business Enterprises, Capital Planning and Construction, Facility Operations, Safety and Security, and Procurement and Compliance.
Financial Transparency
The Office of Finance ensures City Colleges’ financial stability by managing all financial functions in an efficient and fiscally responsive manner while providing the Board, Officers of the District, governing bodies and the public with timely and accurate information.
It is our mission to provide you with insight into City Colleges’ financial history, activities and strategies, and to strengthen public partnership and trust. This transparency reflects an effort to exercise sound business judgment, comply with internal policies and external regulations, and support City Colleges’ overall goals and mission.
Recent Finance Publications
- FY25 Final Budget Book
- FY24 Final Budget Book
- FY23 Final Budget Book
- FY22 Final Budget Book
- FY22 Financial Results and FY23 First Quarter Financial Update | 12-2022
CCC HEERF Quarterly Reports
- HEERF Quarterly Report for Harold Washington College | June 30, 2023
- HEERF Quarterly Report for Harold Washington College | March 31, 2023
- HEERF Quarterly Report for Harold Washington College – Amended | March 31, 2023
- HEERF Quarterly Report for Harold Washington College | December 31, 2022
- HEERF Quarterly Report for Harold Washington College | September 30, 2022
- HEERF Quarterly Report for Harold Washington College | June 30, 2022
- CARES Act Quarterly Report for Harold Washington College | March 31, 2022
- CARES Act Quarterly Report for Harold Washington College – Amended | March 31, 2022
- CARES Act Quarterly Report for Harold Washington College | December 31, 2021
- CARES Act Quarterly Report for Harold Washington College | September 30, 2021
- CARES Act Quarterly Report for Harold Washington College | June 30, 2021
- CARES Act Quarterly Report for Harold Washington College – Amended | June 30, 2021
- CARES Act Quarterly Report for Harold Washington College | March 31, 2021
- CARES Act Quarterly Report for Harold Washington College – Amended | March 31, 2021
- CARES Act Quarterly Report for Harold Washington College | December 31, 2020
- CARES Act Quarterly Report for Harold Washington College – Amended | December 31, 2020
- CARES Act Quarterly Report for Harold Washington College | September 30, 2020
- CARES Act Quarterly Report for Harold Washington College – Amended | September 30, 2020
- HEERF Quarterly Report for Malcolm X College | June 30, 2023
- HEERF Quarterly Report for Malcolm X College | March 31, 2023
- HEERF Quarterly Report for Malcolm X College – Amended | March 31, 2023
- HEERF Quarterly Report for Malcolm X College | December 31, 2022
- HEERF Quarterly Report for Malcolm X College | September 30, 2022
- HEERF Quarterly Report for Malcolm X College | June 30, 2022
- HEERF Quarterly Report for Malcolm X College – Amended | June30, 2022
- CARES Act Quarterly Report for Malcolm X College | March 31, 2022
- CARES Act Quarterly Report for Malcolm X College – Amended | March 31, 2022
- CARES Act Quarterly Report for Malcolm X College | December 31, 2021
- CARES Act Quarterly Report for Malcolm X College | September 30, 2021
- CARES Act Quarterly Report for Malcolm X College | June 30, 2021
- CARES Act Quarterly Report for Malcolm X College – Amended | June 30, 2021
- CARES Act Quarterly Report for Malcolm X College | March 31, 2021
- CARES Act Quarterly Report for Malcolm X College – Amended | March 31, 2021
- CARES Act Quarterly Report for Malcolm X College | December 31, 2020
- CARES Act Quarterly Report for Malcolm X College – Amended | December 31, 2020
- CARES Act Quarterly Report for Malcolm X College | September 30, 2020
- CARES Act Quarterly Report for Malcolm X College – Amended | September 30, 2020
- HEERF Quarterly Report for Truman College | June 30, 2023
- HEERF Quarterly Report for Truman College | March 31, 2023
- HEERF Quarterly Report for Truman College – Amended | March 31, 2023
- HEERF Quarterly Report for Truman College | December 31, 2022
- HEERF Quarterly Report for Truman College | September 30, 2022
- HEERF Quarterly Report for Truman College | June 30, 2022
- CARES Act Quarterly Report for Truman College | March 31, 2022
- CARES Act Quarterly Report for Truman College – Amended | March 31, 2022
- CARES Act Quarterly Report for Truman College | December 31, 2021
- CARES Act Quarterly Report for Truman College | September 30, 2021
- CARES Act Quarterly Report for Truman College | June 30, 2021
- CARES Act Quarterly Report for Truman College – Amended | June 30, 2021
- CARES Act Quarterly Report for Truman College | March 31, 2021
- CARES Act Quarterly Report for Truman College – Amended | March 31, 2021
- CARES Act Quarterly Report for Truman College | December 31, 2020
- CARES Act Quarterly Report for Truman College – Amended | December 31, 2020
- CARES Act Quarterly Report for Truman College | September 30, 2020
- CARES Act Quarterly Report for Truman College – Amended | September 30, 2020
- HEERF Quarterly Report for Daley College | June 30, 2023
- HEERF Quarterly Report for Daley College | March 31, 2023
- HEERF Quarterly Report for Daley College – Amended | March 31, 2023
- HEERF Quarterly Report for Daley College | December 31, 2022
- HEERF Quarterly Report for Daley College | September 30, 2022
- HEERF Quarterly Report for Daley College | June 30, 2022
- HEERF Quarterly Report for Daley College – Amended | June 30, 2022
- CARES Act Quarterly Report for Daley College | March 31, 2022
- CARES Act Quarterly Report for Daley College – Amended | March 31, 2022
- CARES Act Quarterly Report for Daley College | December 31, 2021
- CARES Act Quarterly Report for Daley College | September 30, 2021
- CARES Act Quarterly Report for Daley College | June 30, 2021
- CARES Act Quarterly Report for Daley College – Amended | June 30, 2021
- CARES Act Quarterly Report for Daley College | March 31, 2021
- CARES Act Quarterly Report for Daley College – Amended | March 31, 2021
- CARES Act Quarterly Report for Daley College | December 31, 2020
- CARES Act Quarterly Report for Daley College – Amended | December 31, 2020
- CARES Act Quarterly Report for Daley College | September 30, 2020
- CARES Act Quarterly Report for Daley College – Amended | September 30, 2020
- HEERF Quarterly Report for Kennedy-King College | June 30, 2023
- HEERF Quarterly Report for Kennedy-King College | March 31, 2023
- HEERF Quarterly Report for Kennedy-King College – Amended | March 31, 2023
- HEERF Quarterly Report for Kennedy-King College | December 31, 2022
- HEERF Quarterly Report for Kennedy-King College | September 30, 2022
- HEERF Quarterly Report for Kennedy-King College | June 30, 2022
- HEERF Quarterly Report for Kennedy-King College – Amended| June 30, 2022
- CARES Act Quarterly Report for Kennedy-King College | March 31, 2022
- CARES Act Quarterly Report for Kennedy-King College – Amended | March 31, 2022
- CARES Act Quarterly Report for Kennedy-King College | December 31, 2021
- CARES Act Quarterly Report for Kennedy-King College | September 30, 2021
- CARES Act Quarterly Report for Kennedy-King College | June 30, 2021
- CARES Act Quarterly Report for Kennedy-King College – Amended | June 30, 2021
- CARES Act Quarterly Report for Kennedy-King College | March 31, 2021
- CARES Act Quarterly Report for Kennedy-King College – Amended | March 31, 2021
- CARES Act Quarterly Report for Kennedy-King College | December 31, 2020
- CARES Act Quarterly Report for Kennedy-King College – Amended | December 31, 2020
- CARES Act Quarterly Report for Kennedy-King College | September 30, 2020
- CARES Act Quarterly Report for Kennedy-King College – Amended | September 30, 2020
- HEERF Quarterly Report for Olive-Harvey College | June 30, 2023
- HEERF Quarterly Report for Olive-Harvey College | March 31, 2023
- HEERF Quarterly Report for Olive-Harvey College – Amended | March 31, 2023
- HEERF Quarterly Report for Olive-Harvey College | December 31, 2022
- HEERF Quarterly Report for Olive-Harvey College | September 30, 2022
- HEERF Quarterly Report for Olive-Harvey College | June 30, 2022
- HEERF Quarterly Report for Olive-Harvey College – Amended | June 30, 2022
- CARES Act Quarterly Report for Olive-Harvey College | March 31, 2022
- CARES Act Quarterly Report for Olive-Harvey College – Amended | March 31, 2022
- CARES Act Quarterly Report for Olive-Harvey College | December 31, 2021
- CARES Act Quarterly Report for Olive-Harvey College | September 30, 2021
- CARES Act Quarterly Report for Olive-Harvey College | June 30, 2021
- CARES Act Quarterly Report for Olive-Harvey College – Amended | June 30, 2021
- CARES Act Quarterly Report for Olive-Harvey College | March 31, 2021
- CARES Act Quarterly Report for Olive-Harvey College – Amended | March 31, 2021
- CARES Act Quarterly Report for Olive-Harvey College | December 31, 2020
- CARES Act Quarterly Report for Olive-Harvey College – Amended | December 31, 2020
- CARES Act Quarterly Report for Olive-Harvey College | September 30, 2020
- CARES Act Quarterly Report for Olive-Harvey College – Amended | September 30, 2020
- HEERF Quarterly Report for Wright College | June 30, 2023
- HEERF Quarterly Report for Wright College | March 31, 2023
- HEERF Quarterly Report for Wright College – Amended | March 31, 2023
- HEERF Quarterly Report for Wright College | December 31, 2022
- HEERF Quarterly Report for Wright College | September 30, 2022
- HEERF Quarterly Report for Wright College | June 30, 2022
- HEERF Quarterly Report for Wright College – Amended | June 30, 2022
- HEERF Quarterly Report for Wright College – Amended 2 | June 30, 2022
- CARES Act Quarterly Report for Wright College | March 31, 2022
- CARES Act Quarterly Report for Wright College – Amended | March 31, 2022
- CARES Act Quarterly Report for Wright College | December 31, 2021
- CARES Act Quarterly Report for Wright College | September 30, 2021
- CARES Act Quarterly Report for Wright College | June 30, 2021
- CARES Act Quarterly Report for Wright College – Amended | June 30, 2021
- CARES Act Quarterly Report for Wright College | March 31, 2021
- CARES Act Quarterly Report for Wright College – Amended | March 31, 2021
- CARES Act Quarterly Report for Wright College | December 31, 2020
- CARES Act Quarterly Report for Wright College – Amended | December 31, 2020
- CARES Act Quarterly Report for Wright College | September 30, 2020
- CARES Act Quarterly Report for Wright College – Amended | September 30, 2020
Student Portion Quarterly Reports
* Beginning 6/30/22, a newly combined HEERF Quarterly Reporting Form capturing spending of both institutional and student funds was issued by the U.S. Department of Education. No additional Student Portion Quarterly Reports will be posted under this section after 4/10/22.
- HEERF Student Portion Quarterly Report | April 10, 2022
- HEERF Student Portion Quarterly Report | January 10, 2022
- ARP HEERF Student Portion Quarterly Report | December 31, 2021
- HEERF Student Portion Quarterly Report | October 10, 2021
- ARP HEERF Student Portion Quarterly Report | September 30, 2021
- HEERF II Student Portion Quarterly Report | September 30, 2021
- HEERF Student Portion Quarterly Report | July 10, 2021
- HEERF II Student Portion Quarterly Report | June 30, 2021
- CARES Act Student Portion Quarterly Report | June 30, 2021
- HEERF Student Portion Quarterly Report | April 10, 2021
- CARES Act Student Portion Quarterly Report | March 31, 2021
- CARES Act Student Portion Quarterly Report | December 31, 2020
- HEERF Student Portion Quarterly Report | September 30, 2020
Leadership
Name | Title | Phone Number | E-mail Address |
---|---|---|---|
Maribel Rodriguez | Chief Financial Officer
|
(312) 553-2609 | mrodriguez455@ccc.edu |
Jeffrey Wong | Deputy CFO | (312) 553-3330 | jwong30@ccc.edu |
Jolenna Nanalig | Treasurer | (312) 553-3345 | jnanalig@ccc.edu |
David Anthony | AVC of Administrative Services | (312) 553-3440 | danthony17@ccc.edu |
Angela Arrington Jones | VC of Business & Procurement Services | (773) 487-6845 | aarrington@ccc.edu |
Kendra Perdue-Smith | Executive Director of Student Account Services | (773) 602-5424 | kperduesmith@ccc.edu |
Marcia Williams | Executive Office Manager | (312) 553-2745 | mwilliams218@ccc.edu |