Business and Computer Information Systems (CIS) Programmatic Outcomes
Accounting – AAS | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | * | * |
Retention | - | - | – | * | * |
Completion | - | - | - | * | * |
Accounting – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | * |
Retention | - | - | – | – | * |
Completion | - | - | - | - | * |
Accounting – BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | * | – | – | * |
Retention | - | * | – | – | * |
Completion | - | * | - | - | * |
Business Administration
Business Administration – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | - | - | - |
Computer Information Systems (CIS)
Computer Information Systems (CIS) – AAS | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | – | - | - |
Computer Information Systems (CIS)
Computer Information Systems (CIS) – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | – | - | - |
Computer Information Systems (CIS)
Computer Information Systems (CIS) - BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | - | * |
Retention | - | - | – | - | * |
Completion | - | - | – | - | * |
Management/Marketing
Management/Marketing – AAS | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | * | – | – |
Retention | - | - | * | – | – |
Completion | - | - | * | - | - |
Management/Marketing – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | - | - | - |
Management/Marketing – BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | * |
Retention | - | - | – | – | * |
Completion | - | - | - | - | * |
Networking Systems and Technologies
Networking System & Technologies – AAS | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | * | - | * | * | * |
Retention | * | - | * | * | * |
Completion | * | - | * | * | * |
Networking Systems & Technologies – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | - | - | - |
Networking System & Technologies – BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | * |
Retention | - | - | – | – | * |
Completion | - | - | - | - | * |
Web Design
Web Design – BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | - | - | - |
Data Note: No data is currently available as the program is in the process of being sunsetted.
Web Development
Web Development – AC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | – | – |
Retention | - | - | – | – | – |
Completion | - | - | - | - | - |
Web Development – BC | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Enrollment | - | - | – | * | * |
Retention | - | - | – | * | * |
Completion | - | - | - | * | * |
Glossary of Terms
AAS: Associate of Arts in Science
AC: Advanced Certificate
BC: Basic Certificate
Enrollment: The number of new-to-CCC
students enrolled and declared in the program for the first time in a
given fall term. The students enrolled in the program in the specified academic
term are designated as an enrollment cohort for that year. Subsequent reporting
of outcomes (i.e., retention and completion) are based on enrollment cohort for
that year.
Retention: The percentage of the enrollment
cohort who or re-enroll in the subsequent spring term during their first year.
For students who are seeking a BC, retention is the completion of the program.
Completion: The percentage of the enrollment
cohort who completed their declared program within 150% of normal
completion time. For students seeking an AAS degree or an AC, this is 3 years
(6 semesters, excluding summers). For students seeking a BC, this is one year
(2 semesters).
Additional Methodology
Notes
“-“: No
students were enrolled during our analysis period.
“*”: Data
has been suppressed for programs with less than 10 students enrolled over the
three fall terms to protect student privacy.
“**”: Data is not yet
available for this program