Mathematics
MISSION
The primary mission of the Mathematics Department at Kennedy-King College is to prepare students for advanced study in the discipline of mathematics, and in related areas that make use of mathematical sciences. Mathematics is a multifaceted subject that demands accuracy and rigor in the quest for knowledge both abstract and concrete. The department performs different roles in fulfilling its mission and at the heart of it is our dedicated faculty fulfilling their roles of excellence in teaching, scholarship, and service.
We hope you will take time to visit our website for a fuller view of the department’s vision and dedication to student learning. Welcome to Kennedy-King College!
Why Study Math at KKC?
We are growing!
Course Syllabi
The following courses are offered by the Department of Mathematics. Additional information about a particular course can be obtained from the online CCC Academic Catalog. Faculty will provide their own official course syllabi on the first day of class. The online CCC Credit Class Schedule should be consulted prior to each semester in which the student wishes to enroll to see if a particular course will be offered.?
Course - Number | Course Title | Credits |
---|---|---|
Mathematics 098 | Beginning Algebra with Geometry | 4 |
Mathematics 099 | Intermediate Algebra with Geometry | 5 |
Mathematics 107 | Mathematics for Technicians I | 3, 4 |
Mathematics 108 | Mathematics for Technicians II | 3, 5 |
Mathematics 109 | Concepts in Mathematics | 3 |
Mathematics 118 | General Education Math | 4 |
Mathematics 120 | Modern Mathematics | 3 |
Mathematics 121 | Mathematics for Elementary Teacher I | 4 |
Mathematics 122 | Mathematics for Elementary Teacher II | 4 |
Mathematics 125 | Introductory Statistics | 4 |
Mathematics 140 | College Algebra | 4 |
Mathematics 141 | Plane Trigonometry | 3 |
Mathematics 143 | Precalculus | 6 |
Mathematics 144 | Finite Mathematics | 4 |
Mathematics 146 | Discrete Mathematics | 4 |
Mathematics 165 | Computer Mathematics | 3 |
Mathematics 204 | Calculus for Business and Social Sciences | 1-5 |
Mathematics 207 | Calculus and Analytic Geometry I | 5 |
Mathematics 208 | Calculus and Analytic Geometry II | 5 |
Mathematics 209 | Calculus and Analytic Geometry III | 5 |
Mathematics 210 | Differential Equations | 3 |
Mathematics 212 | Linear Algebra | 3 |
Mathematics 299 | Special Topics Mathematics | 1-6 |
Faculty and Staff
Name | Phone | Office | |
---|---|---|---|
Arika Anderson | (773) 602-5327 | aanderson02@ccc.edu | Y-272 |
Sergey Kuznetsov | (773) 602-5322 | skuznetsov@ccc.edu | Y-276 |
Eyad Massarwi | (773) 602-5326 | emassarwi@ccc.edu | Y-275 |
Martin Pieters | (773) 602-5328 | mpieters@ccc.edu | Y-277 |
John Reid IV | (773) 602-6843 | jreidiv@ccc.edu | Y-264 |
Falechia Turman | (773) 602-0448 | fturman@ccc.edu | Y-268 |
Ayndrielle M. Ward | (773) 602-5321 | award01@ccc.edu | Y-273 |
Darren White | (773) 602-5320 | ddwhite@ccc.edu | Y-278 |
Full-Time Staff | | | |
Carolyn Rucker |
(773) 602-5324 |
Y-271 |