Programmatic Outcomes Data - Accounting
Accounting – AA | FY2017 | FY2018 | FY2019 | ||||||||||||||
Enrollment | — | 43 | 81 | ||||||||||||||
Fall 2016 | Fall 2017 | Fall 2018 | |||||||||||||||
Retention | — | 63% | 68% | ||||||||||||||
Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||||||
3-Year Completion | — | — | 50% | ||||||||||||||
Job Placement Rate | — | — | — |
Accounting – AAS | FY2017 | FY2018 | FY2019 | ||||||||||||||
Enrollment | 33 | 18 | * | ||||||||||||||
Fall 2016 | Fall 2017 | Fall 2018 | |||||||||||||||
Retention | 71% | 53% | 50% | ||||||||||||||
Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||||||
3-Year Completion | 25% | 100% | 33% | ||||||||||||||
Job Placement Rate | — | — | – |
Accounting Clerk – BC | FY2017 | FY2018 | FY2019 | ||||||||||||||
Enrollment | 5 | 6 | * | ||||||||||||||
Fall 2016 | Fall 2017 | Fall 2018 | |||||||||||||||
Retention | 100% | 60% | 50% | ||||||||||||||
Job Placement Rate | 64% (FY2017) | N/A | N/A |
Accounting CPA Prep – AC | FY2017 | FY2018 | FY2019 | ||||||||||||||
Enrollment | 11 | 21 | 17 | ||||||||||||||
Fall 2016 | Fall 2017 | Fall 2018 | |||||||||||||||
Retention | 71% | 53% | 79% | ||||||||||||||
Job Placement Rate | 100% (FY2017) | N/A | N/A |
Glossary of Terms
Enrollment:
Unduplicated count of students in that FY.
Retention:
Fall to Spring retention.
Completion:
3-Year completion rate. Only for Associate degrees.
Job Placement Rate:
Students who graduated within that fiscal year and attained a related occupation a year later. Placement is based on the number of respondents.
FY: Stands for Fiscal Year. The Fiscal year is from July 1st of the preceding year to July 1st of that year. Example FY2013 is Jul 1, 2012-July 1, 2013
Notes/Sources: CCC OpenBook Data; Numbers less than 5 suppressed for data privacy (*)