Programmatic Outcomes Data - Business/Economics
Business/Economics – AA | FY2017 | FY2018 | FY2019 | ||||||||||||||
Enrollment | 1,801 | 2,106 | 1,936 | ||||||||||||||
Fall 2016 | Fall 2017 | Fall 2018 | |||||||||||||||
Retention | 70% | 67% | 64% | ||||||||||||||
Fall 2013 | Fall 2014 | Fall 2015 | |||||||||||||||
3-Year Completion | 27% | 34% | 24% | ||||||||||||||
Job Placement Rate | N/A | N/A | N/A |
Glossary of Terms
Enrollment:
New students in that FY.
Retention:
Fall to Spring retention.
Completion:
3-Year completion rate. Only for Associate degrees.
Job Placement Rate:
Students who graduated within that fiscal year and attained a related occupation a year later.
FY: Stands for Fiscal Year. The Fiscal year is from July 1st of the preceding year to July 1st of that year. Example FY2013 is Jul 1, 2012-July 1, 2013
Notes/Sources: CCC OpenBook Data