Programmatic Outcomes Data - Computer Information Systems
Computer Science – AS | FY2016 | FY2017 | FY2018 | ||||||||||||||
Enrollment | N/A | N/A | N/A | ||||||||||||||
Fall 2015 | Fall 2016 | Fall 2017 | |||||||||||||||
Retention | N/A | N/A | N/A | ||||||||||||||
Fall 2012 | Fall 2013 | Fall 2014 | |||||||||||||||
3-Year Completion | N/A | N/A | N/A | ||||||||||||||
Job Placement Rate* | N/A | N/A | N/A |
Computer Info Systems – AAS | FY2016 | FY2017 | FY2018 | ||||||||||||||
Enrollment | N/A | N/A | N/A | ||||||||||||||
Fall 2015 | Fall 2016 | Fall 2017 | |||||||||||||||
Retention | N/A | N/A | N/A | ||||||||||||||
Fall 2012 | Fall 2013 | Fall 2014 | |||||||||||||||
3-Year Completion | N/A | N/A | N/A | ||||||||||||||
Job Placement Rate* | N/A | N/A | N/A |
Computer Info Systems – BC | FY2016 | FY2017 | FY2018 | ||||||||||||||
Enrollment | 0 | 1 | 1 | ||||||||||||||
Fall 2015 | Fall 2016 | Fall 2017 | |||||||||||||||
Retention | 0% | 0% | 0% | ||||||||||||||
Fall 2012 | Fall 2013 | Fall 2014 | |||||||||||||||
3-Year Completion | 0% | 0% | 0% | ||||||||||||||
Job Placement Rate* | N/A | N/A | N/A |
Computer Info Systems – AC | FY2016 | FY2017 | FY2018 | ||||||||||||||
Enrollment | N/A | N/A | N/A | ||||||||||||||
Fall 2015 | Fall 2016 | Fall 2017 | |||||||||||||||
Retention | N/A | N/A | NA | ||||||||||||||
Fall 2012 | Fall 2013 | Fall 2014 | |||||||||||||||
3-Year Completion | N/A | N/A | N/A | ||||||||||||||
Job Placement Rate* | N/A | N/A | N/A |
Glossary of Terms
Enrollment:
New students in that FY.
Retention:
Fall to Spring retention of new students that took 1 or more core program course during first semester.
Completion:
3-Year completion rate.
Job Placement Rate:
Students who graduated within that fiscal year and attained a related occupation a year later.
N/A: Not available for this fiscal year.
FY: Stands for Fiscal Year. The Fiscal year is from July 1st of the preceding year to July 1st of that year. Example FY2013 is Jul 1, 2012-July 1, 2013
Notes/Sources:
Job Placement Rate *: Placement is based on the number of respondents.